| An Inventory of the Goods and Chattles of John Broughton Late of Cosgrave in the County of Northampton Labourer Keeping a small shop taken and apraised by Henry Potter Senr of Stony Stratford shopkeeper and Mark Bell Leckamstead both in the County of Bucks this 28 day of October 1731 | 
								
									|  | 
											£ | 
											s | 
											d | 
								
									| In the House in ye Kitchen One Pottage pott 4 Kettles one skillit | 
											0 | 
											15 | 
											0 | 
								
									| One Furness | 
											1 | 
											0 | 
											0 | 
								
									| Seven platers five pewter Plates | 
											0 | 
											10 | 
											0 | 
								
									| Six Pewter poringers | 
											0 | 
											1 | 
											8 | 
								
									| Eighteen Earthen plates three Eathen Basons | 
											0 | 
											2 | 
											0 | 
								
									| Eighteen Trenchers | 
											0 | 
											1 | 
											6 | 
								
									| One Table two Joynt stools three Coubards five Chairs | 
											0 | 
											8 | 
											0 | 
								
									| One Spitt and Five shovell One pare of fire Tongs One fener and pare of Links | 
											0 | 
											4 | 
											0 | 
								
									| One Bacon Rack and other small things | 
											0 | 
											2 | 
											6 | 
								
									| In the Parllor one Bedstaed and Beading | 
											2 | 
											0 | 
											0 | 
								
									| three Tables six Chairs | 
											0 | 
											10 | 
											0 | 
								
									| One hanging press One screen to sett before the Fire | 
											0 | 
											6 | 
											0 | 
								
									| In ye Chamber over ye Parlour one Bedstead and beding | 
											1 | 
											10 | 
											0 | 
								
									| two Coffers four Chairs two Truncks and Other Lumber | 
											0 | 
											12 | 
											0 | 
								
									| In the Chamber over ye Kitchen one Bedstead and Beding one Old Chest | 
											0 | 
											6 | 
											0 | 
								
									| 50 Cheeses | 
											3 | 
											0 | 
											0 | 
								
									| In the Chamber over the shop one bedstead and Beding one Coffer and other Lumber | 
											0 | 
											6 | 
											0 | 
								
									| In the shopp ye Cloath | 
											3 | 
											0 | 
											0 | 
								
									| soap sugar and plumbs | 
											1 | 
											10 | 
											0 | 
								
									| Lace thread | 
											0 | 
											5 | 
											0 | 
								
									| Tapes fillets and binding and Laces | 
											1 | 
											10 | 
											0 | 
								
									| Gaitering and pinns | 
											0 | 
											10 | 
											0 | 
								
									| Pepper cande and spices | 
											0 | 
											14 | 
											0 | 
								
									| Twelve beesoms Candles and brushes | 
											2 | 
											0 | 
											0 | 
								
									| yarn and Na.sheed and packthread | 
											0 | 
											6 | 
											6 | 
								
									| One Oate Meale Mill and morter and pestle and hoppe | 
											0 | 
											13 | 
											0 | 
								
									| Oyeler and bottls and whiteing | 
											0 | 
											3 | 
											0 | 
								
									| Nails | 
											0 | 
											8 | 
											0 | 
								
									| Scales Nails and paper | 
											0 | 
											5 | 
											0 | 
								
									| Solt | 
											0 | 
											18 | 
											0 | 
								
									| Whetstone and other Lumner | 
											0 | 
											5 | 
											0 |