| A True Inventory of all and singular ye Goods of William How of Cosgrave in ye County of Northampton Deceased taken and Appraised by Charles Almond of Thorn[borough]in ye County of Bucks and Richard How of Hanslop in ye County aforesaid ye Eleventh day of March Annoq Domini 1715/16 | 
								
									|  | 
											£ | 
											s | 
											d | 
								
									| Imprimis In ye Barn up at ye Ground A Cart Harrow and a parcell of Wood | 
											3 | 
											missing | 
											0 | 
								
									| nother Cart | 
											2 | 
											0 | 
											0 | 
								
									| An Iron Bar | 
											  | 
											2 | 
											0 | 
								
									| Three Bullocks in ye Barn Yard | 
											26 | 
											0 | 
											0 | 
								
									| In Pond Close Seven Bullocks | 
											65 | 
											0 | 
											0 | 
								
									| In ye same Close Sixteen Sheep | 
											9 | 
											12 | 
											0 | 
								
									| One Cow in ye Ground | 
											3 | 
											15 | 
											0 | 
								
									| In ye Ox Yard Eight Bullocks | 
											72 | 
											0 | 
											0 | 
								
									| In ye Great Ground One Hundred sheep | 
											71 | 
											8 | 
											0 | 
								
									| In ye Kitchrn All ye Pewter | 
											2 | 
											12 | 
											0 | 
								
									| Likewise A Table and five Joynt stools with other Lumber | 
											1 | 
											6 | 
											0 | 
								
									| In ye Buttery two Tables six Barrels with other Lumber | 
											missing | 
											  | 
											  | 
								
									| Half a Dozen Knives and Forks and Spice Morter | 
											  | 
											4 | 
											0 | 
								
									| In ye Brewhouse all ye Brass with old Lumber | 
											3 | 
											18 | 
											0 | 
								
									| In ye Brewhouse Chamber A Bed and Beding | 
											1 | 
											0 | 
											0 | 
								
									| A Chest and Chest of Drawers and Looking Glasse | 
											0 | 
											14 | 
											0 | 
								
									| In ye Chamber over ye Kitchin a Bed and beding a folding screen and Chest | 
											2 | 
											3 | 
											0 | 
								
									| In ye Chamber over ye Buttery a Feather Bed and Flock Bed and Bedding | 
											4 | 
											3 | 
											0 | 
								
									| A Chest and Cupboard and six Chairs | 
											0 | 
											9 | 
											0 | 
								
									| All ye Linnen | 
											2 | 
											12 | 
											0 | 
								
									| In ye Barn Six Kivers five Tubbs with some lumber | 
											1 | 
											10 | 
											0 | 
								
									| Some old Harness | 
											missing | 
											  | 
											  | 
								
									| All ye Wood in ye Yard | 
											1 | 
											10 | 
											0 | 
								
									| Two Ladders four Forks with other Lumber | 
											0 | 
											17 | 
											6 | 
								
									| His wearing Apparel and ready money | 
											16 | 
											0 | 
											0 | 
								
									| Book Debts some de Sperate | 
											186 | 
											4 | 
											0 | 
								
									| 
											Sum Totalis | 
											
											481 | 
											
											0 | 
											
											6 |