| Inventory of goods |  |  |  | 
											
												|  |  |  |  | 
											
												| 1735 March 3 (Appraised) |  |  |  | 
											
												|  | 
														£ | 
														s | 
														d | 
											
												| waring aparill & money in purs | 
														1 | 
														15 | 
														0 | 
											
												| In the barn 30 sheep hurdels | 
														0 | 
														18 | 
														3 | 
											
												| to molt garners | 
														4 | 
														0 | 
														0 | 
											
												| 6 sheep wraks | 
														1 | 
														0 | 
														0 | 
											
												| 5 tubs & kivers | 
														0 | 
														12 | 
														6 | 
											
												| sum other lumber | 
														0 | 
														5 | 
														0 | 
											
												| Sheep and Lams | 
														1 | 
														13 | 
														0 | 
											
												|  | 
														  | 
														  | 
														  | 
											
												| In ye Kitching | 
														  | 
														  | 
														  | 
											
												| 2 puter dishes 12 plets | 
														0 | 
														5 | 
														6 | 
											
												| 5 brass cetels 2 brass pots | 
														2 | 
														10 | 
														0 | 
											
												| on warming pann | 
														0 | 
														4 | 
														0 | 
											
												| Chairs hand Irons, candlesticks & other lumber | 
														0 | 
														12 | 
														0 | 
											
												|  | 
														  | 
														  | 
														  | 
											
												| In the parler | 
														  | 
														  | 
														  | 
											
												| on bed with steeds & curtons | 
														1 | 
														0 | 
														0 | 
											
												| Chaiers & joynt stools 1 bushill & peck | 
														0 | 
														10 | 
														0 | 
											
												|  | 
														  | 
														  | 
														  | 
											
												| In ye celer | 
														  | 
														  | 
														  | 
											
												| 2 barrels 1 pich cetel | 
														0 | 
														8 | 
														0 | 
											
												|  | 
														  | 
														  | 
														  | 
											
												| In ye chamber over the parler | 
														  | 
														  | 
														  | 
											
												| bed with steds | 
														1 | 
														3 | 
														6 | 
											
												| on chest 4 chaiers 1 table 2 joynt stools | 
											
												| 1 trunk | 
											
												|  | 
														  | 
														  | 
														  | 
											
												| In ye chamber over the kiching | 
														  | 
														  | 
														  | 
											
												| 2 bed steeds | 
														1 | 
														14 | 
														3 | 
											
												| on bed 1 chest 1 cofer & other lumber | 
											
												|  | 
														  | 
														  | 
														  | 
											
												| In ye garrets | 
														  | 
														  | 
														  | 
											
												| Iron barr & stock ax | 
														0 | 
														12 | 
														0 | 
											
												| forcks & shovlls & other lumber | 
											
												| 
														Total | 
														19 | 
														3 | 
														0 | 
											
												|  |  |  |  | 
											
												| Appraisers Joseph Roberts Sam Durrant |  |  |  |